Bristol Landing Lot Information

Each Lot is surveyed. Permits and additional Lot development can be arranged by request.

Waterview Lots
Lot Number Total Acreage (ha) Total Waterfront (m) Total Roadfront (m) Price $CAD
70 0.1918   30.000 $29,900
74 0.1860   30.715 $29,900
78 0.1860   34.480 $29,900
82 0.1948   18.799 $29,900
86 0.2618   22.258 $45,900
90 0.3524   22.258 $48,900
94 0.4517   26.000 $52,900
98 0.2436   79.520 $45,900
102 0.2087   33.000 $44,900
106 0.2112   23.000 $44,900
110 0.1860   29.304 $44,900
114 0.1860   30.000 $44,900
118 0.1862   28.388 $44,900
122 0.3841   23.000 $52,900
126 0.2841   13.000 $46,900
123 0.2858   13.000 $46,900
Waterfront Lots
119 1.0936 25.000 13.000 Sold
115 0.2645 25.000 23.000 $51,900
111 0.2529 25.000 32.394 $51,900
107 0.2470 25.000 31.924 $51,900
103 0.2268 20.211 33.000 $51,900
99 0.2273 16.416 34.000 $51,900
95 0.2290 17.432 33.960 $51,900
91 0.2553 17.241 36.089 $51,900
87 0.3040 16.481 40.000 $52,900
83 0.3087 21.487 39.000 $52,900
79 0.2440 21.454 37.378 $49,900
75 0.1936 19.453 35.182 $49,900
   
Call: 709 728 7355
or